LAST PREV. CLOSING CHANGE (%)
XU100 10.644 10.320 3,14
VIOP 11.563 11.167 3,54
USD/TRY 32,2020 32,2745 -0,22
BIST BANKS 14.378 13.717 4,82
LAST PREV. CLOSING CHANGE (%)
DAX 18.704 18.739 -0,18
GOLD 2.415,01 2.376,46 1,62
BRENT 84,00 83,27 0,88

 Commodity

$
Difference
Change
Volume
Commodity Last($) Daily
Change (%)
Weekly
Change (%)
Monthly
Change (%)
Yearly
Change (%)
Gold 2.415,010 1,62 0,00 0,00 0,00
Silver 31,500 6,53 0,00 0,00 0,00
Platinium 1.085,800 2,21 0,00 0,00 0,00
Palladium 1.009,450 1,82 0,00 0,00 0,00
Brent Petrol 84,000 0,88 0,00 0,00 0,00

​​​​​​​​​​​​​​​​​​